24/04/2018 The Resolver League Table is back, and updated for April.
Drawn from your satisfaction ratings, we’ve compiled a database of thousands of the companies that you feel are doing something right when it comes to dealing with problems. The companies shown here are at the top of the league, resolving your issues quickly and efficiently!
All scores are out of 10, with 10 being the best possible result (and 0 being the worst). If a business can turn a complaint into a loyal customer, you know it’s doing something right.
Companies | Score |
---|---|
Air Malta | 8.13 |
Singapore Airlines | 7.47 |
Germania | 7.32 |
LV= | 7.11 |
Tesco Bank | 7.11 |
First Direct | 7.09 |
Yorkshire Bank | 7.06 |
Icelandair | 7.03 |
Pizza Express | 7.02 |
First Response | 6.93 |
Pret A Manger | 6.91 |
Wayfair | 6.90 |
Lloyds Bank | 6.87 |
Next | 6.86 |
Experian | 6.82 |
Capital One | 6.81 |
Greggs | 6.80 |
Farmfoods | 6.79 |
Royal Caribbean Cruises | 6.78 |
Yo! Sushi | 6.78 |
Odeon | 6.68 |
A warm welcome to Yo! Sushi, clocking in at number 15 on the league table.